| 
		Unemployment Rates  
 
		
		Data extracted on: October 1, 2009 
		
		
		 
		
		Labor Force Statistics from the Current 
		Population Survey 
		 
  
  
    | Series Id:           LNS14000000Seasonal Adjusted
 Series title:        (Seas) Unemployment Rate
 Labor force status:  Unemployment rate
 Type of data:        Percent
 Age:                 16 years and over
 
 |  
    | Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |  
    | 1999 | 4.3 | 4.4 | 4.2 | 4.3 | 4.2 | 4.3 | 4.3 | 4.2 | 4.2 | 4.1 | 4.1 | 4.0 |  |  
    | 2000 | 4.0 | 4.1 | 4.0 | 3.8 | 4.0 | 4.0 | 4.0 | 4.1 | 3.9 | 3.9 | 3.9 | 3.9 |  |  
    | 2001 | 4.2 | 4.2 | 4.3 | 4.4 | 4.3 | 4.5 | 4.6 | 4.9 | 5.0 | 5.3 | 5.5 | 5.7 |  |  
    | 2002 | 5.7 | 5.7 | 5.7 | 5.9 | 5.8 | 5.8 | 5.8 | 5.7 | 5.7 | 5.7 | 5.9 | 6.0 |  |  
    | 2003 | 5.8 | 5.9 | 5.9 | 6.0 | 6.1 | 6.3 | 6.2 | 6.1 | 6.1 | 6.0 | 5.8 | 5.7 |  |  
    | 2004 | 5.7 | 5.6 | 5.8 | 5.6 | 5.6 | 5.6 | 5.5 | 5.4 | 5.4 | 5.5 | 5.4 | 5.4 |  |  
    | 2005 | 5.2 | 5.4 | 5.2 | 5.2 | 5.1 | 5.1 | 5.0 | 4.9 | 5.0 | 5.0 | 5.0 | 4.8 |  |  
    | 2006 | 4.7 | 4.8 | 4.7 | 4.7 | 4.7 | 4.6 | 4.7 | 4.7 | 4.5 | 4.4 | 4.5 | 4.4 |  |  
    | 2007 | 4.6 | 4.5 | 4.4 | 4.5 | 4.5 | 4.6 | 4.7 | 4.7 | 4.7 | 4.8 | 4.7 | 4.9 |  |  
    | 2008 | 4.9 | 4.8 | 5.1 | 5.0 | 5.5 | 5.6 | 5.8 | 6.2 | 6.2 | 6.6 | 6.8 | 7.2 |  |  
    | 2009 | 7.6 | 8.1 | 8.5 | 8.9 | 9.4 | 9.5 | 9.4 | 9.7 |  |  |  |  |  |  
		
 
 
 | 
 
 Current Unemployment Rates
 
 As of September 2009, Unemployment rates were higher than a year earlier 
in all 372 metropolitan areas. Among 369 metropolitan areas, 356 areas has 
reported decreases over the year in employment, whereas 11 reported increases 
and 2 has had no change.
 
 
						
 
 
 
		Mass Layoffs
 In August, there was mass layoff actions from the employers involving 
		about 260,000 workers losing jobs. Mass layoff events has increased by 
		803 over the year.
 
		 
		
		
 
 
 |  
 
   |